<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology by Jacob Dybala &#187; service disruptions</title>
	<atom:link href="http://www.jacobdybala.com/tag/service-disruptions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jacobdybala.com</link>
	<description>Dreams do come true...</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:06:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mass AT&amp;T Outage</title>
		<link>http://www.jacobdybala.com/mass-att-outages</link>
		<comments>http://www.jacobdybala.com/mass-att-outages#comments</comments>
		<pubDate>Sat, 21 Jul 2007 20:07:01 +0000</pubDate>
		<dc:creator>m3Rlin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[arlington heights]]></category>
		<category><![CDATA[business location]]></category>
		<category><![CDATA[carrier transport]]></category>
		<category><![CDATA[central nodes]]></category>
		<category><![CDATA[chicago land area]]></category>
		<category><![CDATA[des plaines]]></category>
		<category><![CDATA[funny thing]]></category>
		<category><![CDATA[globalcom]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[midst]]></category>
		<category><![CDATA[network anomalies]]></category>
		<category><![CDATA[network elements]]></category>
		<category><![CDATA[party carrier]]></category>
		<category><![CDATA[phone service]]></category>
		<category><![CDATA[service disruptions]]></category>
		<category><![CDATA[t1s]]></category>
		<category><![CDATA[telecommunications carrier]]></category>
		<category><![CDATA[transport provider]]></category>
		<category><![CDATA[voice data]]></category>
		<category><![CDATA[xo communications]]></category>

		<guid isPermaLink="false">http://www.m3Rlin.org/wordpress/mass-att-outages/</guid>
		<description><![CDATA[On July 20, 2007 I have experienced the Mass Outage with at least three vendors: XO Communications, Global-Com and AT&#38;T. All our Chicago land area businesses were disconnected from each other (T1s) and Global-Com&#8217;s phone service was down but XO&#8217;s phone service seemed OK. I could not get a hold of either Global-Com or XO. [...]]]></description>
		<wfw:commentRss>http://www.jacobdybala.com/mass-att-outages/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
